Item No. | IP Grade | Power | Lumen | CCT | Voltage | Product Size (mm) | Material | CRI | PF | Switch | QTY/CTN | CBM/CTN |
15.7202A (Back-light) |
IP44 |
12-24W | 80/100/120/140lm/W | 3000K/4000K/6500K | AC100-240V | 295x295x30mm | Iron+AL+PS | >80 | >0.5/0.9 | / | 32 | 0.1433 |
24-36W | 3000K/4000K/6500K | AC100-240V | 295x595x30mm | Iron+AL+PS | >80 | 0.9 | / | 16 | 0.1411 | |||
24-48W | 3000K/4000K/6500K | AC100-240V | 595x595x30mm | Iron+AL+PS | >80 | 0.9 | / | 8 | 0.1389 | |||
24-48W | 3000K/4000K/6500K | AC220-240V | 295x1195x30mm | Iron+AL+PS | >80 | 0.9 | / | 8 | 0.1406 | |||
40-100W | 3000K/4000K/6500K | AC220-240V | 595x1195x30mm | Iron+AL+PS | >80 | 0.9 | / | 4 | 0.1406 | |||
24-48W | 3000K/4000K/6500K | AC100-240V | 620x620x30mm | Iron+AL+PS | >80 | 0.9 | / | 4 | 0.1406 |
Description:
Diffuser:PS/PP 1.0mm
PMMA lens 13.5mm
Diffuser:PS/PP 1.2mm
PMMA lens 13.5mm