Item No. | IP Grade | Power | Lumen | CCT | Voltage | Product Size (mm) | Material | CRI | PF | Switch | QTY/CTN | CBM/CTN |
15.2302 |
IP20 |
3W | 210lm | 3000K/4000K/6500K | 220-240V | 90x90x28mm | PP | >80 | >0.5 | / | ||
IP20 | 6W | 420lm | 3000K/4000K/6500K | 220-240V | 120x120x28.5mm | PP | >80 | >0.5 | / | 100 | 0.0363 | |
IP20 | 9W | 630lm | 3000K/4000K/6500K | 220-240V | 145x145x28.5mm | PP | >80 | >0.5 | / | |||
IP20 | 12W | 840lm | 3000K/4000K/6500K | 220-240V | 170x170x28.5mm | PP | >80 | >0.5 | / | 48 | 0.0238 | |
IP20 | 18W | 1260lm | 3000K/4000K/6500K | 220-240V | 220x220x29mm | PP | >80 | >0.5 | / | 20 | 0.0205 | |
IP20 | 24W | 1680lm | 3000K/4000K/6500K | 220-240V | 296x295x29mm | PP | >80 | >0.5 | / | 20 | 0.0331 |
Description:
Standard
Recessed IP20