Item No. | IP Grade | Power | Lumen | CCT | Voltage | Product Size (mm) | Material | CRI | PF | Switch | QTY/CTN | CBM/CTN |
15.7203 | IP20 | 2*10W | 90/100/110lm/W | 3000K/4000K/6500K | AC220-240V | 295x595x40mm | Iron+AL | >80 | 0.9 | / | 6 | 0.0940 |
2*20W | 3000K/4000K/6500K | AC220-240V | 295x1195x40mm | Iron+AL | >80 | 0.9 | / | 6 | 0.0940 | |||
2*25W | 3000K/4000K/6500K | AC220-240V | 295x1495x40mm | Iron+AL | >80 | 0.9 | / | 6 | 0.0940 | |||
4*10W | 3000K/4000K/6500K | AC220-240V | 595x595x40mm | Iron+AL | >80 | 0.9 | / | 6 | 0.0940 | |||
4*20W | 3000K/4000K/6500K | AC220-240V | 595x1195x40mm | Iron+AL | >80 | 0.9 | / | 6 | 0.0940 | |||
4*25W | 3000K/4000K/6500K | AC220-240V | 595x1495x40mm | Iron+AL | >80 | 0.9 | / | 6 | 0.0940 |
Description:
LED Celing / Recessed LOUVER