Item No. | IP Grade | Power | Lumen | CCT | Voltage | Product Size (mm) | Material | CRI | PF | Switch | QTY/CTN | CBM/CTN |
15.2004 | IP65 | 20W | 90lm/W | 3000K/4000K/6500K | AC 220-240V | 126.5x114x24.5mm | Aluminium die-casting | 70 | 0.9 | / | 40 | 0.0354 |
IP65 | 30W | 3000K/4000K/6500K | AC 220-240V | 164.5x153x34mm | Aluminium die-casting | 70 | 0.9 | / | 20 | 0.0239 | ||
IP65 | 50W | 3000K/4000K/6500K | AC 220-240V | 183.5x169x34mm | Aluminium die-casting | 70 | 0.9 | / | 20 | 0.0412 | ||
IP65 | 100W | 3000K/4000K/6500K | AC 220-240V | 253.5x242.5x40mm | Aluminium die-casting | 70 | 0.9 | / | 10 | 0.0211 | ||
IP65 | 150W | 3000K/4000K/6500K | AC 220-240V | 328.5x295x43mm | Aluminium die-casting | 70 | 0.9 | / | 5 | 0.0178 | ||
IP65 | 200W | 3000K/4000K/6500K | AC 220-240V | 402.5x349.5x44mm | Aluminium die-casting | 70 | 0.9 | / | 5 | 0.0262 | ||
IP65 | 300W | 3000K/4000K/6500K | AC 220-240V | 495x493.5x49mm | Aluminium die-casting | 70 | 0.9 | / | 5 | 0.0262 |
Description:
Standard IP65